event burgee venue burgee

2011 MC-Scow Saturday Series

Overall

Sailed: 27, Discards: 10, To count: 17, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName May 7 race 1 May 7 race 2 May 21 race1 May 21 race 2 May 21 race 3 June11 race 1 June 11 race 2 June 11 race 3 June 18 race 1 June 18 race 2 June 18 race 3 June 25 race 1 June 25 race 2 June 25 race 3 July 9 race 1 July 9 race 2 July 9 race 3 July 16 race 1 July 16 race 2 July 16 race 3 August 6th August 6th August 6th August 13th August 13 August 13th August 20 Total Nett
1st 1711 Scott Griffiths 1.0 (2.0) 1.0 1.0 (4.0) 1.0 (2.0) 1.0 1.0 (2.0) (4.0) 1.0 1.0 2.0 1.0 2.0 2.0 1.0 (8.0) (4.0) 2.0 2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 154.0 23.0
2nd 1799 Terry Haug (35.0 DNC) (35.0 DNC) (6.0) 5.0 1.0 (6.0) 4.0 2.0 (6.0) 3.0 3.0 3.0 3.0 1.0 (16.0) 3.0 (12.0) 4.0 1.0 (10.0) (9.0) 3.0 2.0 (8.0) 5.0 3.0 4.0 193.0 50.0
3rd 1409 Scott Valmassei (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 4.0 3.0 7.0 5.0 7.0 5.0 6.0 1.0 1.0 3.0 1.0 1.0 (8.0) (35.0 DNC) 383.0 60.0
4th 884 Jim Goetz (35.0 DNC) (35.0 DNC) 3.0 6.0 6.0 2.0 6.0 4.0 5.0 6.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (8.0) (13.0) 3.0 5.0 (9.0) 8.0 5.0 5.0 5.0 3.0 2.0 (10.0) (35.0 DNC) 331.0 81.0
5th 818 Robert Harris 6.0 5.0 (35.0 DNS) (35.0 DNS) 10.0 3.0 7.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 3.0 10.0 6.0 (13.0) (12.0) 12.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 6.0 5.0 6.0 415.0 110.0
6th 1772 Doug Graham 7.0 4.0 7.0 8.0 (9.0) (9.0) 9.0 (10.0) 3.0 7.0 9.0 5.0 4.0 5.0 9.0 (14.0) 8.0 (13.0) (15.0) (14.0) 4.0 (10.0) 8.0 4.0 9.0 (11.0) (35.0 DNC) 250.0 110.0
7th 1723 David VanRaden 3.0 3.0 5.0 3.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 6.0 7.0 3.0 4.0 4.0 7.0 4.0 1.0 5.0 490.0 140.0
8th 2428 Don MaCauley 5.0 6.0 9.0 7.0 8.0 (13.0) (12.0) 11.0 9.0 12.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (15.0) (16.0) (15.0) (15.0) (13.0) 11.0 7.0 7.0 6.0 9.0 11.0 9.0 7.0 344.0 140.0
9th 1661 Bob Cantrell (35.0 DNC) (35.0 DNC) 4.0 2.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 1.0 1.0 3.0 11.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 2.0 3.0 2.0 3.0 528.0 178.0
10th 2037 Jerry Ogilvie 4.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 1.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 12.0 9.0 11.0 3.0 3.0 8.0 9.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 558.0 208.0
11th 2371 Gordon Hanebutt (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 5.0 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 11.0 7.0 6.0 4.0 5.0 6.0 8.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNS 630.0 280.0
12th 2505 Mark Killen (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 8.0 7.0 4.0 4.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNS 6.0 7.0 10.0 7.0 7.0 35.0 DNF 638.0 288.0
13th 2458 Jeff Harriman (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNF) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 2.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 646.0 296.0
14th 1380 Dayton Runkle (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNF) (35.0 DNF) 8.0 9.0 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 5.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 8.0 6.0 9.0 647.0 297.0
15th 2503 Gary Shroeder 2.0 1.0 8.0 4.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 4.0 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 701.0 351.0
16th 2162 Jim Lacy (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 10.0 9.0 10.0 11.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 8.0 14.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 714.0 364.0
17th 2284 Steve Smith (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 10.0 11.0 8.0 14.0 12.0 35.0 DNC 35.0 DNC 35.0 DNC 11.0 10.0 4.0 35.0 DNC 724.0 374.0
18th 1674 Doug Carlson (35.0 DNC) (35.0 DNC) 10.0 9.0 (35.0 DNS) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 10.0 12.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 17.0 17.0 (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 760.0 410.0
19th 2110 Dave Steinke (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 9.0 4.0 9.0 10.0 15.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 794.0 444.0
20th 2364 Barbara Cooley (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 11.0 12.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 15.0 35.0 DNS 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 833.0 483.0
21st 2318 Paulla Martin (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 3.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 854.0 504.0
22nd 25031 Lesley Hamilton (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 8.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 860.0 510.0
23rd 2085 Carl Chinnery (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 7.0 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 874.0 524.0
24th 2350 Glen Foulke (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 2306 Julia Lentz (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 2359 Austin Chamberlin (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 2389 Harry Drake (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 2289 Wally Thornton (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 2147 Greg Smetanka (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 1752 Jack Schwindler (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 1594 John Cole (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 2420 Dave Tillema (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0
24th 1315 Eric Johnson (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 945.0 595.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com