event burgee venue burgee

2011 MC-Scow Sunday Series

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1
May 8
R2
Mayy 22
R3
June 12
R4
June 19
R5
June 26
R6
July 10
R7
July 17
R8
July 24
R9
August 7
R10
August 14
R11
August 21
R12
August 28
Total Nett
1st 1661 B.O.B. 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 5.0 1.0 2.0 2.0 1.0 3.0 121.0 17.0
2nd 1723 David VanRaden 2.0 1.0 3.0 (26.0 DNC) (9.0) 5.0 (7.0) 2.0 (6.0) 4.0 2.0 4.0 71.0 23.0
3rd 1409 Scott Valmassei (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 2.0 1.0 4.0 3.0 4.0 3.0 5.0 (6.0) 108.0 24.0
4th 1799 Terry Haug 4.0 (26.0 DNC) 1.0 6.0 (8.0) 4.0 3.0 6.0 1.0 5.0 (8.0) (11.0) 83.0 30.0
5th 2318 Paulla Martin (26.0 DNC) 5.0 5.0 3.0 3.0 3.0 (11.0) (26.0 DNC) 3.0 (26.0 DNC) 6.0 7.0 124.0 35.0
6th 884 Jim Goetz 5.0 3.0 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 2.0 4.0 5.0 (26.0 DNC) 3.0 12.0 140.0 36.0
7th 2428 Don MaCauley 8.0 (26.0 DNC) (26.0 DNC) 9.0 7.0 11.0 8.0 5.0 10.0 8.0 (14.0) (13.0) 145.0 66.0
8th 2037 Jerry Ogilvie 7.0 4.0 (26.0 DNC) 5.0 (26.0 DNC) 6.0 9.0 (26.0 DNC) 9.0 (26.0 DNC) 7.0 26.0 DNC 177.0 73.0
9th 2289 Wally Thornton 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 12.0 26.0 DNC 7.0 7.0 9.0 5.0 189.0 85.0
10th 2505 Mark Killem (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 1.0 13.0 8.0 200.0 96.0
11th 2458 Jeff Harriman (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 4.0 1.0 215.0 111.0
12th 2371 Gordon Hannebutt (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 12.0 10.0 26.0 DNC 26.0 DNC 26.0 DNC 11.0 2.0 221.0 117.0
13th 2389 Harry Drake (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 5.0 7.0 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 227.0 123.0
14th 1772 Doug Graham 6.0 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 13.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 12.0 14.0 231.0 127.0
15th 2364 Barbara Cooley (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 259.0 155.0
16th 2085 Carl / Daniel (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 10.0 259.0 155.0
17th 2503 Gary Shroeder (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 288.0 184.0
18th 1380 Dayton Runkle 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 289.0 185.0
19th 1836 Sonny Trefz (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 293.0 189.0
20th 2110 David Steinke (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 294.0 190.0
21st 2147 Greg Smetanka (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 26.0 DNC 296.0 192.0
22nd 2127   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 296.0 192.0
23rd 2306 Julia Lentz (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 296.0 192.0
24th 2162 Jim Lacy (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 297.0 193.0
25th 2284   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNF 26.0 DNC 26.0 DNC 312.0 208.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com